| Name | Achievement | Dates |
|---|---|---|
| Debbie Gore | GB Gold Medal 4 * 100 FS Relay | 1982, 83 & 84 |
| Commonwealth Games, Bisbane | 1982 | |
| Olympic Games, LA | 1984 | |
| Maria Scott | GB Team | 1981, 82, 83 & 84 |
| GB Team Captain | 1983 & 84 | |
| World Championships, Ecuador | 1982 | |
| Richard Williams | GB Team | 1982 & 83 |
| David Williams | GB Team | 1983 & 84 |
| Paula Barnes | England Youth Team | 1981 & 82 |
| Michelle Wheeler | England Youth Team | 1981, 82 & 83 |
| Kathy Scott | England Youth Team | 1982 |
| Lesley Masters | England Youth Team | 1982 |
| Sophie Ward | National Age Groups 12 year old champion | 2006 |
| GB Team, Gold 200 Fly, European Youth Olympics | 2007 | |
| British Record, 100 Fly, 14 year old | 2008 |
| Name | Achievement | Dates |
|---|---|---|
| Katy Burke (Junior) | Silver medal, European Championships – Italy | 2006 |
| Team Gold medal, European Championships – Budapest | 2004 | |
| Katy Burke (Senior) | 4th place World Cup – Kent, GB | 2010 |
| 4th place World Cup – Palm Springs, USA | 2010 | |
| 10th place World Championships – Moscow, Russia | 2011 | |
| GB Team Bronze medal – Hungary | 2012 | |
| Ranked 15th in the World | 2012 | |
| Sophia Singleton | Bronze and Silver (team event) World Junior Championships - Dublin | 2018 |
| 5th place (individually) World Junior Championships - Dublin | 2018 |

