Girls Short Course
Distance | Age | Stroke | Time | Date | Name |
---|---|---|---|---|---|
25 | 7 | Free | 20.15 | 6 Dec 1998 | Naomi Palfreyman |
25 | 7 | Back | 23.83 | 21 Oct 2016 | Rachael Gardner |
25 | 7 | Breast | 24.87 | 6 Dec 1987 | Sarah Lawrie |
25 | 7 | Fly | 25.55 | 11 Nov 2018 | Grace Tushingham |
25 | 8 | Free | 17.73 | 5 Dec 1999 | Naomi Palfreyman |
25 | 8 | Back | 20.73 | 4 Dec 1988 | Sarah Lawrie |
25 | 8 | Breast | 21.09 | 5 Dec 1999 | Naomi Palfreyman |
25 | 8 | Fly | 19.87 | 7 Dec 1997 | Katy Burke |
25 | 9 | Free | 16 | 6 Dec 1986 | Angela Lamb |
25 | 9 | Back | 19.1 | 2 Dec 1984 | Anna Gray |
25 | 9 | Breast | 20.9 | 4 Dec 1983 | Anne Beaumont |
25 | 9 | Fly | 18.67 | 16 Oct 2015 | Alexandra Prince |
50 | 9 | Free | 35.41 | 7 Dec 2003 | Sophie Ward |
50 | 9 | Back | 42.54 | 5 Dec 1999 | Abbye Sherrington |
50 | 9 | Breast | 44.2 | 3 Dec 2000 | Naomi Palfreyman |
50 | 9 | Fly | 43.2 | 3 Dec 1995 | Jennifer Parr |
100 | 9 | IM | 1:29.74 | 3 Dec 2000 | Naomi Palfreyman |
200 | 9 | Free | 2:54.95 | 14 Oct 2011 | Emily McNeill |
200 | 9 | Back | 3:12.93 | 14 Oct 2011 | Emily McNeill |
200 | 9 | Breast | 3:42.51 | 14 Oct 2011 | Emily McNeill |
200 | 9 | Fly | 4:15.82 | 1 Oct 2010 | Shona McGreevy |
400 | 9 | Free | 6:14.93 | 14 Oct 2011 | Emily McNeill |
25 | 10 | Free | 16.79 | 16 Oct 2015 | Amelia Woods |
25 | 10 | Back | 20.34 | 16 Oct 2015 | Amelia Woods |
25 | 10 | Breast | 23.02 | 21 Oct 2016 | Amy Weller |
25 | 10 | Fly | 18.44 | 16 Oct 2015 | Amelia Woods |
50 | 10 | Free | 31.54 | 14 Nov 2004 | Sophie L Ward |
50 | 10 | Back | 39 | 4 Dec 1977 | Debra Gore |
50 | 10 | Breast | 43.06 | 8 Dec 1984 | Anne Beaumont |
50 | 10 | Fly | 36.46 | 4 Dec 1988 | Anna Swettenham |
100 | 10 | IM | 1:21.16 | 14 Nov 2004 | Sophie Ward |
200 | 10 | Free | 2:44.96 | 6 Nov 2015 | Amelia Woods |
200 | 10 | Back | 3:08.97 | 1 Oct 2010 | Charlotte Grogan |
200 | 10 | Breast | 3:39.37 | 1 Oct 2010 | Charlotte Grogan |
200 | 10 | Fly | 3:30.22 | 2 Oct 2009 | Hannah Roe |
400 | 10 | Free | 5.47.39 | 1 Nov 2015 | Amelia Woods |
25 | 11 | Free | 15.09 | 20 Oct 2017 | Hallie Garrick |
25 | 11 | Back | 18.54 | 21 Oct 2016 | Lucy Brown |
25 | 11 | Breast | 21.06 | 21 Oct 2016 | Amelia Woods |
25 | 11 | Fly | 16.64 | 21 Oct 2016 | Amelia Woods |
50 | 11 | Free | 30.03 | 25 Nov 2005 | Sophie Ward |
50 | 11 | Back | 36.85 | 14 Oct 2011 | Charlotte Grogan |
50 | 11 | Breast | 40.01 | 8 Dec 1985 | Anne Beaumont |
50 | 11 | Fly | 34.29 | 25 Nov 2005 | Sophie Ward |
100 | 11 | IM | 1:16.22 | 14 Oct 2011 | Charlotte Grogan |
200 | 11 | Free | 2:33.25 | 17 Nov 2017 | Hallie Garrick |
200 | 11 | Back | 2:52.91 | 14 Oct 2011 | Charlotte Grogan |
200 | 11 | Breast | 3:19.09 | 14 Oct 2011 | Charlotte Grogan |
200 | 11 | Fly | 3:89.17 | 19 Oct 2012 | Shona McGreevy |
400 | 11 | Free | 5:21.54 | 14 Oct 2011 | Charlotte Grogan |
100 | 12 | Free | 1:01.47 | 24 Nov 2006 | Sophie Ward |
100 | 12 | Back | 1:12.80 | 25 Nov 2005 | Rebecca Fausset |
100 | 12 | Breast | 1:25.90 | 3 Dec 1978 | Alison Walker |
100 | 12 | Fly | 1:09.59 | 24 Nov 2006 | Sophie Ward |
200 | 12 | Free | 2:21.11 | 14 Oct 2011 | Ciara Barcock |
200 | 12 | Back | 2:36.97 | 19 Oct 2012 | Charlotte Grogan |
200 | 12 | Breast | 3:06.67 | 19 Oct 2012 | Charlotte Grogan |
200 | 12 | Fly | 2:53.06 | 14 Oct 2011 | Hannah Roe |
200 | 12 | IM | 2:30.41 | 24 Nov 2006 | Sophie Ward |
400 | 12 | Free | 4:59.54 | 14 Oct 2011 | Ciara Barcock |
100 | 13 | Free | 1:00.87 | 5 Dec 1999 | Heather Palfreyman |
100 | 13 | Back | 1:08.41 | 24 Nov 2006 | Rebecca Fausset |
100 | 13 | Breast | 1:21.74 | 6 Dec 1987 | Sarah Swettenham |
100 | 13 | Fly | 1:10.30 | 8 Dec 1991 | Anna Swettenham |
200 | 13 | Free | 2:18.58 | 19 Oct 2012 | Ciara Barcock |
200 | 13 | Back | 2:37.29 | 19 Oct 2012 | Ciara Barcock |
200 | 13 | Breast | 3:04.71 | 14 Oct 2011 | Emma Wellard |
200 | 13 | Fly | 2:57.79 | 19 Oct 2012 | Ciara Barcock |
200 | 13 | IM | 2:27.61 | 5 Dec 1999 | Heather Palfreyman |
400 | 13 | Free | 4:46.98 | 19 Oct 2012 | Ciara Barcock |
100 | 14 | Free | 1:00.46 | 3 Dec 2000 | Heather Palfreyman |
100 | 14 | Back | 1:09.08 | 2 Dec 1990 | Cheri Knight |
100 | 14 | Breast | 1:21.31 | 4 Dec 1988 | Anne Beaumont |
100 | 14 | Fly | 1:08.98 | 3 Dec 2000 | Heather Palfreyman |
200 | 14 | Free | 2:13.78 | 15 Nov 2013 | Ciara Barcock |
200 | 14 | Back | 2:35.67 | 15 Nov 2013 | Ciara Barcock |
200 | 14 | Breast | 2:54.51 | 15 Nov 2013 | Hannah Roe |
200 | 14 | Fly | 2:34.92 | 15 Nov 2013 | Hannah Roe |
200 | 14 | IM | 2:28.39 | 3 Dec 2000 | Heather Palfreyman |
400 | 14 | Free | 4:44.07 | 15 Nov 2013 | Hannah Roe |
25 | 15+ | Breast | 19.31 | 11 Nov 2012 | Carole Swarbrick |
100 | 15+ | Free | 57.81 | 4 Dec 1988 | Debra Gore |
100 | 15+ | Back | 1:06.70 | 8 Dec 1991 | Cheri Knight |
100 | 15+ | Breast | 1:16.82 | 2 Dec 1984 | Debra Gore |
100 | 15+ | Fly | 1:06.00 | 2 Dec 1984 | Maria Scott |
200 | 15+ | Free | 2:12.85 | 24 Nov 2006 | Sophie Ward |
200 | 15+ | Back | 2:27.00 | 2 Nov 2007 | Rebecca Fausset |
200 | 15+ | Breast | 2:48.26 | 14 Nov 2014 | Emma Wellard |
200 | 15+ | IM | 2:24.04 | 2 Dec 1984 | Debra Gore |
200 | 15+ | Fly | 2:34.13 | 14 Nov 2014 | Hannah Roe |
400 | 15+ | Free | 4:40.15 | 25 Nov 2005 | Laura Berry |
Boys Short Course
Distance | Age | Stroke | Time | Date | Name |
---|---|---|---|---|---|
25 | 7 | Free | 17.47 | 3 Dec 2000 | Jack Stanney |
25 | 7 | Back | 22.16 | 24 Nov 2006 | Bradley Sharples |
25 | 7 | Breast | 23.89 | 2 Dec 1984 | Andrew Wilde |
25 | 7 | Fly | 22.28 | 14 Oct 2011 | Connor Grogan |
25 | 8 | Free | 17 | 6 Dec 1981 | Richard Laidlow |
25 | 8 | Back | 20.84 | 24 Nov 2006 | Joe Booth |
25 | 8 | Breast | 21.9 | 6 Dec 1981 | Richard Laidlow |
25 | 8 | Fly | 20.22 | 7 Dec 1997 | Joseph Baran |
25 | 9 | Free | 15.71 | 20 Oct 2017 | Joseph Ball |
25 | 9 | Back | 19.1 | 5 Dec 1982 | Richard Laidlow |
25 | 9 | Breast | 19.6 | 5 Dec 1982 | Richard Laidlow |
25 | 9 | Fly | 19.62 | 20 Oct 2017 | Joseph Ball |
50 | 9 | Free | 34.69 | 2 Dec 2001 | Oliver Bentley |
50 | 9 | Back | 41.1 | 7 Dec 1997 | Justin Worthington |
50 | 9 | Breast | 47.08 | 7 Dec 1997 | Lee Ormerod |
50 | 9 | Fly | 40.69 | 2 Dec 2001 | Oliver Bentley |
100 | 9 | IM | 1:31.05 | 2 Dec 2001 | Oliver Bentley |
200 | 9 | Free | 3:03.67 | 17 Nov 2017 | Joseph Ball |
200 | 9 | Back | 3:20.85 | 2 Oct 2009 | Thomas Manning |
200 | 9 | Breast | 3:47.13 | 14 Nov 2014 | Jack Parkinson |
200 | 9 | Fly | 3:44.99 | 17 Nov 2017 | Joseph Ball |
400 | 9 | Free | 6:18.44 | 2 Nov 2007 | Bradley Wallbank |
25 | 10 | Free | 16.41 | 16 Oct 2015 | Jack Parkinson |
25 | 10 | Back | 19.8 | 16 Oct 2015 | Jack Parkinson |
25 | 10 | Breast | 21.41 | 20 Oct 2017 | Thomas Ball |
25 | 10 | Fly | 18.15 | 16 Oct 2015 | Jack Parkinson |
50 | 10 | Free | 31.88 | 4 Dec 1988 | Steven Oates |
50 | 10 | Back | 38.88 | 7 Dec 2003 | Marcus A Quarmby |
50 | 10 | Breast | 42.2 | 4 Dec 1983 | Richard Laidlow |
50 | 10 | Fly | 35.78 | 4 Dec 1988 | Steven Oates |
100 | 10 | IM | 1:23.16 | 2 Oct 2009 | Bradley Sharples |
200 | 10 | Free | 2:37.38 | 2 Oct 2009 | Bradley Sharples |
200 | 10 | Back | 2:56.96 | 1 Oct 2010 | Thomas Manning |
200 | 10 | Breast | 3:25.12 | 2 Oct 2009 | Bradley Sharples |
200 | 10 | Fly | 3:27.18 | 2 Oct 2009 | Bradley Sharples |
400 | 10 | Free | 5:37.35 | 2 Oct 2009 | Bradley Sharples |
25 | 11 | Free | 15.08 | 21 Oct 2016 | Jack Parkinson |
25 | 11 | Back | 18.42 | 21 Oct 2016 | Bradley McWilliams |
25 | 11 | Breast | 20.2 | 21 Oct 2016 | Jack Parkinson |
25 | 11 | Fly | 16.38 | 21 Oct 2016 | Jack Parkinson |
50 | 11 | Free | 30.9 | 3 Dec 1989 | Steven Oates |
50 | 11 | Back | 37.6 | 3 Dec 1983 | Gregory Cowburn |
50 | 11 | Breast | 41.4 | 4 Dec 1988 | Andrew Wilde |
50 | 11 | Fly | 33.8 | 8 Dec 1985 | Nicholas Grundy |
100 | 11 | IM | 1:17.90 | 6 Dec 1981 | Mark Laidlow |
200 | 11 | Free | 2:27.11 | 14 Nov 2014 | Finlay Jones-Wright |
200 | 11 | Back | 2:50.25 | 1 Oct 2010 | Bradley Sharples |
200 | 11 | Breast | 3:17.29 | 1 Oct 2010 | Bradley Sharples |
200 | 11 | Fly | 3:17.15 | 14 Oct 2011 | Thomas Manning |
400 | 11 | Free | 5:17.05 | 14 Nov 2014 | Finlay Jones-Wright |
100 | 12 | Free | 1:02.30 | 6 Nov 2015 | Finlay Jones-Wright |
100 | 12 | Back | 1:11.36 | 3 Dec 2000 | Justin Worthington |
100 | 12 | Breast | 1:21.83 | 5 Dec 1999 | Rennie Whittaker |
100 | 12 | Fly | 1:10.40 | 7 Dec 1986 | Nicholas Grundy |
200 | 12 | Free | 2:12.57 | 6 Nov 2015 | Finlay Jones-Wright |
200 | 12 | Back | 2:32.68 | 6 Nov 2015 | Finlay Jones-Wright |
200 | 12 | Breast | 3:06.62 | 17 Nov 2017 | Jack Parkinson |
200 | 12 | Fly | 2:58.03 | 17 Nov 2017 | Jack Parkinson |
200 | 12 | IM | 2:34.62 | 5 Dec 1999 | Rennie Whittaker |
400 | 12 | Free | 4.39.28 | 1 Nov 2015 | Finlay Jones-Wright |
100 | 13 | Free | 59.74 | 15 Nov 2013 | Thomas Manning |
100 | 13 | Back | 1:07.91 | 2 Dec 2001 | Justin Worthington |
100 | 13 | Breast | 1:17.97 | 3 Dec 2000 | Rennie Whittaker |
100 | 13 | Fly | 1:07.08 | 3 Dec 2000 | Rennie Whittaker |
200 | 13 | Free | 2:12.58 | 15 Nov 2013 | Thomas Manning |
200 | 13 | Back | 2:28.91 | 15 Nov 2013 | Thomas Manning |
200 | 13 | Breast | 3:01.35 | 2 Oct 2009 | Liam Sutcliffe |
200 | 13 | Fly | 3:02.34 | 6 Nov 2015 | Ryan McGreevy |
200 | 13 | IM | 2:26.40 | 3 Dec 2000 | Rennie Whittaker |
400 | 13 | Free | 4:49.59 | 15 Nov 2013 | Thomas Manning |
100 | 14 | Free | 57.02 | 5 Dec 1993 | Steven Brown |
100 | 14 | Back | 1:04.52 | 14 Nov 2014 | Thomas Manning |
100 | 14 | Breast | 1:15.10 | 6 Dec 1981 | Michael Ackers |
100 | 14 | Fly | 1:02.37 | 4 Dec 1988 | Nicolas Grundy |
200 | 14 | Free | 2:04.29 | 14 Nov 2014 | Thomas Manning |
200 | 14 | Back | 2:20.20 | 14 Nov 2014 | Thomas Manning |
200 | 14 | Breast | 2:44.36 | 17 Nov 2017 | Finlay Jones-Wright |
200 | 14 | Fly | 2:29.42 | 17 Nov 2017 | Joe Chappell |
200 | 14 | IM | 2:22.01 | 14 Nov 2014 | Thomas Manning |
400 | 14 | Free | 4:38.87 | 2 Nov 2007 | Jack Stanney |
25 | 15+ | Free | 11.79 | 11 Nov 2018 | Chris Holme |
100 | 15+ | Free | 54.42 | 3 Oct 2008 | James Parkinson |
100 | 15+ | Back | 1:02.26 | 14 Nov 2004 | Justin Worthington |
100 | 15+ | Breast | 1:10.70 | 5 Dec 1982 | Richard Williams |
100 | 15+ | Fly | 59.54 | 3 Oct 2008 | James Parkinson |
200 | 15+ | Free | 1:58.27 | 25 Nov 2005 | James Parkinson |
200 | 15+ | Back | 2:14.46 | 14 Nov 2004 | Justin Worthington |
200 | 15+ | Breast | 2:40.72 | 25 Nov 2005 | James Radcliffe |
200 | 15+ | Fly | 2:15.73 | 25 Nov 2005 | James Radcliffe |
200 | 15+ | IM | 2:16.10 | 6 Dec 1981 | David Williams |
400 | 15+ | Free | 4:14.81 | 25 Nov 2005 | James Parkinson |
Boys Long Course
Distance | Age | Stroke | Time | Date | Name | Event |
---|---|---|---|---|---|---|
50 | 10- | Free | 32.12 | 9 Mar 2019 | Caleb Waldermar | March Madness 2019 |
200 | 10- | Free | 2:33.98 | 4 Jun 2011 | Thomas Manning | North West Regional Age Groups |
50 | 10- | Back | 37.36 | 5 Nov 2011 | Thomas Manning | Coventry Winter Meet |
200 | 10- | Back | 2:50.10 | 1 Oct 2011 | Thomas Manning | Robin Hood Open Meet |
50 | 10- | Breast | 45.27 | 9 Mar 2019 | Gordon Ballantyne | March Madness 2019 |
200 | 10- | Breast | 3:21.35 | 5 Jun 2010 | Bradley Sharples | North West Regional Age Group Championships |
50 | 10- | Fly | 35.79 | 26 Jan 2019 | Joseph Ball | Lancashire County Swimming Age group Champion |
200 | 10- | Fly | 3:14.94 | 26 Jan 2019 | Joseph Ball | Lancashire County Swimming Age group Champion |
200 | 10- | IM | 2:55.96 | 5 Jun 2010 | Bradley Sharples | North West Regional Age Group Championships |
50 | 11-12 | Free | 28.72 | 10 Mar 2007 | James Taylor | Lancashire County WPSA Champs & Age |
100 | 11-12 | Free | 1:00.91 | 2 Jun 2007 | James Taylor | North West Regional Age Groups Championships |
200 | 11-12 | Free | 2:15.87 | 11 May 2013 | Thomas Manning | Manchester Open Meet 2013 |
400 | 11-12 | Free | 4:48.25 | 7 Jan 2006 | Jack Stanney | Derby |
100 | 11-12 | Back | 1:11.74 | 11 May 2013 | Thomas Manning | Manchester Open Meet 2013 |
200 | 11-12 | Back | 2:33.60 | 11 May 2013 | Thomas Manning | Manchester Open Meet 2013 |
100 | 11-12 | Breast | 1:25.30 | 2 Jun 2007 | James Taylor | North West Regional Age Groups Championships |
200 | 11-12 | Breast | 3:02.37 | 27 Jan 2018 | Jack Parkinson | Lanchahire County Championships 2018 |
100 | 11-12 | Fly | 1:09.18 | 2 Jun 2007 | James Taylor | North West Regional Age Groups Championships |
200 | 11-12 | Fly | 2:40.83 | 7 Jan 2006 | Jack Stanney | Derby |
200 | 11-12 | IM | 2:38.21 | 11 May 2013 | Thomas Manning | Manchester Open Meet 2013 |
50 | 13-14 | Free | 26.83 | 19 Dec 2014 | Thomas Manning | Manchester Snow'pen 2014 |
100 | 13-14 | Free | 57.47 | 19 Dec 2014 | Thomas Manning | Manchester Snow'pen 2014 |
200 | 13-14 | Free | 2:06.29 | 19 Dec 2014 | Thomas Manning | Manchester Snow'pen 2014 |
400 | 13-14 | Free | 4:24.86 | 27 Nov 2004 | James Radcliffe | Northern Counties Winter meet |
1500 | 13-14 | Free | 17:46.10 | 10 Mar 2007 | Jack Stanney | Lancashire County WPSA Champs & Age |
100 | 13-14 | Back | 1:07.35 | 27 Jan 2018 | Joe Chappell | Lanchahire County Championships 2018 |
200 | 13-14 | Back | 2:23.20 | 31 May 2014 | Bradley Sharples | NorthWest Regional Championships |
100 | 13-14 | Breast | 1:19.34 | 8 Mar 2014 | Bradley Sharples | Lancashire County Age Groups 2014 |
200 | 13-14 | Breast | 2:53.79 | 8 Mar 2014 | Bradley Sharples | Lancashire County Age Groups 2014 |
100 | 13-14 | Fly | 1:06.09 | 31 May 2014 | Bradley Sharples | NorthWest Regional Championships |
200 | 13-14 | Fly | 2:26.68 | 12 Jun 2004 | James Radcliffe | Northern Counties |
200 | 13-14 | IM | 2:25.02 | 31 May 2014 | Bradley Sharples | NorthWest Regional Championships |
400 | 13-14 | IM | 5:15.87 | 12 Jun 2004 | James Radcliffe | Northern Counties |
50 | 15+ | Free | 25.88 | 20 May 2006 | James Parkinson | Manchester Open |
100 | 15+ | Free | 55.26 | 10 Dec 2006 | James Parkinson | Speedo League Final 2006 |
200 | 15+ | Free | 2:00.25 | 20 May 2006 | James Parkinson | Manchester Open |
400 | 15+ | Free | 4:13.55 | 11 Mar 2006 | James Radcliffe | Lancashire County WPSA Champs & Age Groups |
1500 | 15+ | Free | 16:24.28 | 11 Mar 2006 | James Radcliffe | Lancashire County WPSA Champs & Age Groups |
100 | 15+ | Back | 1:02.13 | 12 Mar 2005 | Justin Worthington | Lancashire County WPSA Champs & Age |
200 | 15+ | Back | 2:16.87 | 27 Nov 2004 | Justin Worthington | Northern Counties Winter meet |
100 | 15+ | Breast | 21.5 | 13 Dec 2009 | Dominic Roe | swimming Leage North West Round 3 |
100 | 15+ | Fly | 1:00.62 | 10 Dec 2006 | James Parkinson | Speedo League Final 2006 |
200 | 15+ | Fly | 2:16.94 | 11 Mar 2006 | James Radcliffe | Lancashire County WPSA Champs & Age Groups |
200 | 15+ | IM | 2:25.29 | 12 Mar 2005 | James Radcliffe | Lancashire County WPSA Champs & Age |
400 | 15+ | IM | 4:55.89 | 12 Mar 2005 | James Radcliffe | Lancashire County WPSA Champs & Age |
Girls Long Course
Distance | Age | Stroke | Time | Date | Name | Event |
---|---|---|---|---|---|---|
50 | 10- | Free | 33.53 | 23-Jan-2016 | Amelia Woods | Lanchasire Age Groups |
200 | 10- | Free | 02:47.9 | 27-Nov-10 | Ciara Barcock | City of Coventry Winter Meet |
50 | 10- | Back | 41.39 | 09-Mar-19 | Katy Hughes | March Madness 2019 |
200 | 10- | Back | 03:11.0 | 27-Nov-10 | Ciara Barcock | City of Coventry Winter Meet |
50 | 10- | Breast | 46.81 | 13-Mar-10 | Hannah Roe | Lanchshire County Age Groups 2010 |
200 | 10- | Breast | 03:37.1 | 05-Jun-10 | Hannah Roe | North West Regional Age Group Championships |
50 | 10- | Fly | 39.52 | 09-Mar-19 | Katy Hughes | March Madness 2019 |
200 | 10- | Fly | 03:17.3 | 05-Jun-10 | Hannah Roe | North West Regional Age Group Championships |
200 | 10- | IM | 03:04.3 | 05-Jun-10 | Hannah Roe | North West Regional Age Group Championships |
400 | 10- | IM | 06:24.9 | 05-Jun-10 | Hannah Roe | North West Regional Age Group Championships |
50 | 11-12 | Free | 28.75 | 10-Dec-2006 | Sophie Ward | Speedo League Final 2006 |
100 | 11-12 | Free | 59.74 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
200 | 11-12 | Free | 02:08.9 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
400 | 11-12 | Free | 04:28.6 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
800 | 11-12 | Free | 09:18.1 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
100 | 11-12 | Back | 01:10.6 | 27-Jul-06 | Rebecca Fausset | National Age Group & Youth Championships |
200 | 11-12 | Back | 02:27.2 | 27-Jul-06 | Rebecca Fausset | National Age Group & Youth Championships |
100 | 11-12 | Breast | 01:28.4 | 12-Jun-04 | Catherine Stead | Northern Counties |
200 | 11-12 | Breast | 03:09.6 | 03-Mar-12 | Hannah Roe | Lancashire County Age Group Championships |
100 | 11-12 | Fly | 01:06.2 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
200 | 11-12 | Fly | 02:22.9 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
200 | 11-12 | IM | 02:27.4 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
400 | 11-12 | IM | 05:19.6 | 27-Jul-06 | Sophie Ward | National Age Group & Youth Championships |
50 | 13-14 | Free | 29.39 | 08-Mar-08 | Ciara Barcock | Lancashire County Age Groups 2014 |
100 | 13-14 | Free | 01:01.8 | 08-Mar-08 | Rebecca Fausset | Lancashire County Age Groups 2008 |
200 | 13-14 | Free | 02:13.9 | 08-Mar-08 | Rebecca Fausset | Lancashire County Age Groups 2008 |
400 | 13-14 | Free | 04:40.4 | 14-Mar-09 | Martha Hirst | Lancashire County Age Groups 2009 |
800 | 13-14 | Free | 08:57.7 | 26-May-07 | Sophie Ward | Sheffield |
1500 | 13-14 | Free | 18:19.0 | 01-Nov-08 | Martha Hirst | North West Region Winter Championships |
100 | 13-14 | Back | 01:08.6 | 08-Mar-08 | Rebecca Fausset | Lancashire County Age Groups 2008 |
200 | 13-14 | Back | 02:26.3 | 01-Nov-08 | Rebecca Fausset | North West Region Winter Championships |
100 | 13-14 | Breast | 01:26.6 | 09-Mar-13 | Emma Wellard | Lanchasire County Age Groups |
200 | 13-14 | Breast | 02:43.9 | 26-Jan-19 | Annabel Kaley | Lancashire County Swimming Age group Champion |
100 | 13-14 | Fly | 01:01.4 | 31-May-08 | Sophie Ward | Derventio Excel Open |
200 | 13-14 | Fly | 02:15.7 | 19-May-07 | Sophie Ward | Manchester Open |
200 | 13-14 | IM | 02:34.8 | 08-Mar-14 | Hannah Roe | Lancashire County Age Groups 2014 |
400 | 13-14 | IM | 05:09.0 | 02-Jun-07 | Sophie Ward | North West Region Age Group Championships |
50 | 15+ | Free | 30.36 | 9-Mar-2019 | Sophia Singleton | March Madness 2019 |
100 | 15+ | Free | 01:03.1 | 13-Mar-10 | Martha Hirst | Lanchshire County Age Groups 2010 |
200 | 15+ | Free | 02:10.6 | 13-Mar-10 | Martha Hirst | Lanchshire County Age Groups 2010 |
400 | 15+ | Free | 04:41.0 | 30-Jul-05 | Beth Stanney | National Age Group and Youth Championships |
800 | 15+ | Free | 09:24.8 | 13-Mar-10 | Martha Hirst | Lanchshire County Age Groups 2010 |
100 | 15+ | Back | 01:11.9 | 13-Dec-09 | Rebecca Fausset | swimming Leage North West Round 3 |
100 | 15+ | Breast | 01:26.4 | 23-Jan-16 | Shona McGreevy | Lanchasire Age Groups |
200 | 15+ | Breast | 03:00.0 | 08-Mar-14 | Emma Wellard | Lancashire County Age Groups 2014 |
100 | 15+ | Fly | 01:10.1 | 13-Mar-10 | Martha Hirst | Lanchshire County Age Groups 2010 |
200 | 15+ | IM | 02:37.1 | 13-Dec-09 | Rebecca Fausset | swimming Leage North West Round 3 |
400 | 15+ | IM | 05:29.5 | 27-Nov-04 | Beth Stanney | Northern Counties Winter meet |